|
Wirral Ladies' Golf Club Visitors' Menu
Popular Links
Dress Code
Etiquette
Daily Course Info
Visitors' Course Info
Course Plan
Open Competitions
Membership
Functions
Societies
|
Subscription Costs
|
Entrance Fees
|
| Lady full playing members | | FREE |
| Gentlemen full playing members | | £525.00 |
| Country members | | £55.00 |
| Non-playing members | | £50.00 |
| Junior members | | £100.00 |
| Yearly Subscriptions |
| Full playing members | | £770.00 |
| Country members | | £215.00 |
| Non-playing members | | £80.00+VAT |
| Student members | | £410.00 |
| Junior members under 16 | | £145.00 |
| Junior members under 18 | | £190.00 |
| Compulsory extras |
| Membership swipe card | | £25.00 |
| Cheshire County Ladies’ Golf Association | | £4.00 (ladies only) |
| English Ladies’ Golf Union | | £10.65 (ladies only) |
| Cheshire Union of Golf Clubs/English Golf Union | | £8.00 (gentlemen only) |
| Staff fund | | £7.50 |
| Optional extras |
| Cheshire County Senior Ladies’ Golf Association | | £3.00 (ladies only) |
| Trolley hook in caddie shed | | £10.00 |
| Holdall locker | | £15.00 |
| Bag locker | | £45.00 |
| Standing order charge | | £50.00 |
|