|
Wirral Ladies' Golf Club Visitors' Menu
Popular Links
Dress Code
Etiquette
Open Competitions
Membership
Functions
Societies
|
Subscription Costs
|
Entrance Fees
|
| Lady full playing members | | FREE |
| Gentlemen full playing members | | FREE (for a limited period only) |
| Country members | | FREE (for a limited period only) |
| Non-playing members | | FREE (for a limited period only) |
| Junior members | | FREE (for a limited period only) |
| Yearly Subscriptions |
| Full playing members | | £810.00 |
| Country members | | £225.00 |
| Non-playing members | | £85.00+VAT |
| Colt members | | £430.00 |
| Student members | | £270.00 |
| Junior members under 16 | | £150.00 |
| Junior members under 18 | | £195.00 |
| Compulsory extras |
| Membership swipe card | | £25.00 |
| Cheshire County Ladies’ Golf Association | | £4.00 (ladies only) |
| English Women's Golf Union | | £11.00 (ladies only) |
| Cheshire Union of Golf Clubs/English Golf Union | | £8.75 (gentlemen only) |
| Staff fund | | £7.50 |
| Optional extras |
| Cheshire County Senior Ladies’ Golf Association | | £5.00 (ladies only) |
| Trolley hook in caddie shed | | £11.00 |
| Holdall locker | | £16.00 |
| Bag locker | | £47.50 |
| Standing order charge | | £50.00 |
|